<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE article SYSTEM "http://cats.tfinforma.com/dtd/tfja/dtd/TFJA.dtd"[
<!ENTITY F0001 SYSTEM ".\JOM_A_005123_O_XML_IMAGES\JOM_A_005123_O_F0001g.gif" NDATA GIF>
]>
<article documenttype="Original" productfree="no" id="a005123" articleid="005123" coverdate="April 2010" copyrightowner="Bj&oslash;rn G. Iversen" doi="10.3402/jom.v2i0.5123" tagger="Datapage" numcolorpages="1" yearofpub="2010">
	<meta productid="JOM" firstpage="1" lastpage="3" pagecount="3" volumenum="2" issuenum="0" partofspecissue="no" colorgraphics="no" seq="">
		<journalcode>JOM</journalcode>
		<issn type="print"></issn>
		<issn type="electronic">2000-2297</issn>
		<coden>Journal of Oral Microbiology, Vol. 2, No. 0, April 2010, pp. 1&ndash;3</coden>
		<sici>sici</sici>
		<pubitemid>xxx</pubitemid>
		<pubmedabbrev>PUBMED Abbreviation</pubmedabbrev>
		<author primaryauthor="yes" corresponding="yes" seq="1">
			<name><givenname>Bj&oslash;rn</givenname><inits>G.</inits><surname>Iversen</surname></name>
			<contactinfo>
				<contact corresponding="no" postpub="no" biocontact="no">
					<position affilref="AF0001" primaryaffiliation="yes"/>
				</contact>
				<contact corresponding="yes" postpub="no" biocontact="no">
					<address>
						<internat><addline>*Bj&oslash;rn G. Iversen Department of Infectious Disease Epidemiology Norwegian Institute of Public Health PO Box 4404</addline><city>Nydalen</city><postalcode>NO-0403</postalcode><state>Oslo</state><country>Norway</country><email url="Bjorn.Iversen@fhi.no"/></internat>
					</address>
				</contact>
			</contactinfo>
		</author>
		<affiliations>
			<affiliation id="AF0001">
				<institution>
					<department>Department of Infectious Disease Epidemiology</department>
					<institutionname>Norwegian Institute of Public Health</institutionname>
				</institution>
				<address>
					<internat><state>Oslo</state><country>Norway</country></internat>
				</address>
			</affiliation>
		</affiliations>
		<search>
			<category/>
			<primarysubcategory/>
			<subcategory/>
			<subcategory/>
			<topic/>
			<subtopic/>
			<subtopic/>
		</search>
		<production-dates webpubdate="20Apr2010"/>
	</meta>
	<journaltitle>Journal of Oral Microbiology</journaltitle>
	<supertitle>INVITED SUMMARY</supertitle>
	<title>Contaminated mouth swabs caused a multi-hospital outbreak of <i>Pseudomonas aeruginosa</i> infection</title>
	<shorttitle>Contaminated mouth swabs caused a multi-hospital outbreak</shorttitle>
	<intro></intro>
	<section1>
		<title></title><para><i>Doctoral dissertation on 23 September 2009 at the University of Oslo, Oslo, Norway</i></para><para><i>Pseudomonas aeruginosa</i> is a gram-negative, obligate aerobic rod-shaped bacterium with minimal nutritional requirements. It is often found in moist environments and can cause infections in immunocompromised or otherwise-susceptible hosts <citationref linkend="CIT0001">1</citationref><citationref linkend="CIT0002">2</citationref>. Numerous outbreaks have been associated with faulty or unclean medical equipment or products <refrange text="3&ndash;9"><citationref linkend="CIT0003">3</citationref><citationref linkend="CIT0004">4</citationref><citationref linkend="CIT0005">5</citationref><citationref linkend="CIT0006">6</citationref><citationref linkend="CIT0007">7</citationref><citationref linkend="CIT0008">8</citationref><citationref linkend="CIT0009">9</citationref></refrange> and with personnel and environmental reservoirs <refrange text="10&ndash;16"><citationref linkend="CIT0010">10</citationref><citationref linkend="CIT0011">11</citationref><citationref linkend="CIT0012">12</citationref><citationref linkend="CIT0013">13</citationref><citationref linkend="CIT0014">14</citationref><citationref linkend="CIT0015">15</citationref><citationref linkend="CIT0016">16</citationref></refrange>, as well as with cross-contamination within the hospital <citationref linkend="CIT0013">13</citationref><citationref linkend="CIT0017">17</citationref><citationref linkend="CIT0018">18</citationref>.</para><para>Hospital-acquired infections are costly for society, because of patient suffering and are partly preventable. <i>Pseudomonas</i> spp. are ranked among the top 10 causes of bacteraemias in hospitals <refrange text="19&ndash;24"><citationref linkend="CIT0019">19</citationref><citationref linkend="CIT0020">20</citationref><citationref linkend="CIT0021">21</citationref><citationref linkend="CIT0022">22</citationref><citationref linkend="CIT0023">23</citationref><citationref linkend="CIT0024">24</citationref></refrange>. Medical devices have often caused outbreaks.</para><para>In late February 2002, the Norwegian Institute of Public Health (NIPH) was alerted to a possible increase in the number of <i>Pseudomonas</i> infections in the clinical wards of Norwegian hospitals, especially in intensive care units (ICUs). Infection control personnel in different hospitals had vague impressions of seeing more <i>Pseudomonas</i> infections than normal. On 8 March 2002, investigators at St. Olav&apos;s Hospital in Trondheim, Norway, discovered genotypically identical strains of <i>P. aeruginosa</i> in patient samples from two hospitals in different regions, and 10 days later, they discovered a genotypically identical strain from a third hospital in yet another region. A national outbreak investigation was launched.</para><para>The outbreak strain of <i>P. aeruginosa</i> was traced to a mouth swab called Dent-O-Sept. This is a clean, non-sterile, moist sponge-on-a-stick produced in Norway, which according to the Norwegian text on the wrap is an antiseptic single-use swab for mouth hygiene (<figureref linkend="F0001">Fig. 1</figureref>).</para><figure id="F0001" articleid="5123" productid="JOM" doi="10.3402/jom.v2i0.5123-F0001" colorgraphics="no">
			<title>Fig. 1.&ensp;</title>
			<caption>The Dent-O-Sept swab is a clean, non-sterile, premoisted sponge-on-a-stick, which according to the Norwegian text on the wrap is an antiseptic single-use swab for mouth hygiene.</caption>
			<graphic entityref="F0001"/>
		</figure>
		<para>The research originates from the results of the outbreak investigation. From it, four areas were explored: <citationref linkend="CIT0001">1</citationref> the outbreak investigation; <citationref linkend="CIT0002">2</citationref> the contamination of the medical device involved; <citationref linkend="CIT0003">3</citationref> theories for causality of the outbreak; and <citationref linkend="CIT0004">4</citationref> the epidemiology of invasive <i>P. aeruginosa</i> infection.</para><para><i>Paper I</i> <citationref linkend="CIT0025">25</citationref> describes the outbreak investigation of <i>P. aeruginosa</i> infections, in particular how a nationwide, multicentre investigation was organised and conducted. The team work and combination of epidemiological and microbiological methods were essential in finding the cause and stopping the outbreak. A total of 231 patients from 24 hospitals were identified with the outbreak strain of <i>P. aeruginosa</i>; 71 of them died while hospitalised, and for 34 the <i>Pseudomonas</i> infection probably contributed to the patients&rsquo; deaths. Genotypically identical strains of the bacterium were isolated from patients, several batches of the Dent-O-Sept swab and from the production plant. We concluded that susceptible patient groups should use only documented quality-controlled, high-level disinfected products and items in the oropharynx.</para><para><i>Paper II</i> <citationref linkend="CIT0026">26</citationref> describes the investigation of the swabs, the moisturising liquid and the production facility. A total of 76 swabs from 12 different batches produced over a period of 30 weeks were contaminated with the outbreak strain of <i>P. aeruginosa</i>. Many swabs were also contaminated with other microbes. More than 250 of 1,565 examined swabs were contaminated with one or more microbial species. A system audit revealed serious breaches of production regulations. Biofilm formation in the wet part of the production was proposed as the most plausible explanation for the continuous contamination of the swabs. The legal requirements for microbiological purity of medical devices in Class 1 are not optimal.</para><para><i>Paper III</i> <citationref linkend="CIT0027">27</citationref> explores the theories for causality of the outbreak of <i>P. aeruginosa</i> infections. Applying various theories for causality and responsibility from different fields, such as science, philosophy and law on the actors and acts involved in the outbreak helped elucidating their roles and responsibilities, especially legal theories and counterfactual reasoning. We concluded that many factors contributed to causing the outbreak, but that contamination of a medical device in the production facility was the major necessary condition. The reuse of the medical device in hospitals contributed primarily to the size of the outbreak. In addition, there were many errors in the chain from the production of the swabs, through purchasing and storage systems in the health care institutions to the use of the swabs and reporting of defective devices. The unintended error by its producer &ndash; and to a minor extent by the hospital practice &ndash; was mainly due to non-application of relevant knowledge and skills, and appears to constitute professional negligence. Due to factors outside the discourse of causality, no one was criminally charged for the outbreak.</para><para><i>Paper IV</i> <citationref linkend="CIT0028">28</citationref> investigates the epidemiology of invasive <i>P. aeruginosa</i> infection in Norway. Although <i>P. aeruginosa</i> usually does not cause infection in healthy persons, it frequently does in patients with certain underlying diseases, and in patients with disrupted barriers, especially in the ICU. Invasive <i>P. aeruginosa</i> infection is a rare disease with an incidence rate of 3.16 per 100,000 person-years at risk or 0.20 per 1,000 hospital stays, but very serious for those contracting it with a 30-day case fatality rate of 33%. Patients with malignant neoplasms of lymphoid and haematopoietic tissue and other diseases of blood and blood-forming organs have the highest risk of infection. Prudent antibiotic use is one possible explanation for much lower rates of infection in Norway compared with all other published studies.</para>
	</section1>
	<section1 id="S0001" doi="10.3402/jom.v2i0.5123-S0001">
		<title>Lessons learned</title><para>Medical devices, moist equipment and solutions and moist environments are frequently associated with outbreaks with <i>P. aeruginosa</i> and related moisture-prone bacteria. Lack of adherence to standard precautions for infection control and prevention by hospital personnel contributes to the propagation of these outbreaks.</para><para>Biofilm formation is possibly the more common of the two distinct modes of behaviour for bacteria; the other being the planktonic mode <refrange text="29&ndash;31"><citationref linkend="CIT0029">29</citationref><citationref linkend="CIT0030">30</citationref><citationref linkend="CIT0031">31</citationref></refrange>. Bacterial biofilms are less sensitive to disinfection and make it more difficult to eradicate. Not abiding by the production regulations, e.g. the requirement to have quality assurance systems including an effective microbiological control system, made the contamination possible in the production process.</para><para>Outbreak investigations are essential to detect causes of an outbreak and to gain experience in order to prevent their recurrence. Investigating large, multicentre outbreaks is resource demanding and necessitates a defined network structure where everyone knows their role and qualifications and try upmost to cooperate. Expertise in a variety of fields is essential. Molecular finger-printing techniques to identify the outbreak strain of the microbe and discriminate against other strains have become an indispensable part of most outbreak investigations.</para><para>This outbreak has necessitated a reassessment of the guidelines for preventing infection in critically ill and otherwise-susceptible patients. Oropharyngeal colonisation is important for the development of ventilator-associated pneumonia, and oral care may prevent pneumonia, but few have addressed whether oral products other than ventilators or nebuliser equipment need to be sterile or subjected to high-level disinfection for this patient group. We conclude that sterility is not necessary for such products, but only items for which the manufacturer can document that quality control and high-level disinfection have been performed (including tap water and moist products) should be used in the oropharynx for susceptible patient groups.</para>
	</section1>
	<section1 id="S0002" doi="10.3402/jom.v2i0.5123-S0002">
		<title>Conflict of interest and funding</title><para>There is no conflict of interest in the present study for the author. All primary costs were covered by the health care institutions and national bodies involved. Costs for genotyping of <i>Pseudomonas aeruginosa</i> was refunded by the Norwegian Ministry of Health.</para>
	</section1>
	<references article-association="a005123">
		<title>References</title>
		<ref-book id="CIT0001">
			<ref-book-text><author-ref-text><surname>Arnow</surname> <givenname>PM</givenname></author-ref-text>, <author-ref-text><surname>Flaherty</surname> <givenname>JP</givenname>.</author-ref-text> <chaptitle>Nonfermative gram-negative bacilli</chaptitle>. <addinfo>In</addinfo>: <editor-ref-text><surname>Mayhall</surname> <givenname>CG</givenname></editor-ref-text> <chaptitle>Hospital epidemiology and infection control</chaptitle>. <publicationfield-text><pubplace><city>Philadelphia</city><country/></pubplace>: <pubname>Lippincott Williams &amp; Wilkins</pubname>; <year>1999</year></publicationfield-text>. p. <firstpage>431</firstpage>&ndash;<lastpage>51</lastpage>.</ref-book-text>
		</ref-book>
		<ref-book id="CIT0002">
			<ref-book-text><author-ref-text><surname>Pollack</surname> <givenname>M.</givenname></author-ref-text> <booktitle>Pseudomonas aeruginosa</booktitle>. <addinfo>In</addinfo>: <editor-ref-text><surname>Mandell</surname> <givenname>GL</givenname></editor-ref-text>, <editor-ref-text><surname>Bennett</surname> <givenname>JE</givenname></editor-ref-text>, <editor-ref-text><givenname>Dolin</givenname> <givenname>R</givenname></editor-ref-text> <chaptitle>Principles and practice of infectious diseases</chaptitle>. <publicationfield-text><pubplace><city>Philadelphia</city><country/></pubplace>: <pubname>Churchill Livingstone</pubname>; <year>2000</year></publicationfield-text>. p. <firstpage>2310</firstpage>&ndash;<lastpage>35</lastpage>.</ref-book-text>
		</ref-book>
		<ref-periodic id="CIT0003">
			<authorfield>
				<author-ref><surname>Stephenson</surname><givenname>JR</givenname></author-ref><author-ref><surname>Heard</surname><givenname>SR</givenname></author-ref><author-ref><surname>Richards</surname><givenname>MA</givenname></author-ref><author-ref><surname>Tabaqchali</surname><givenname>S.</givenname></author-ref></authorfield>
			<articletitle>Gastrointestinal colonization and septicaemia with <i>Pseudomonas aeruginosa</i> due to contaminated thymol mouthwash in immunocompromised patients</articletitle>
			<journaltitle>J Hosp Infect</journaltitle>
			<periodicpubfield><year>1985</year><volume>6</volume></periodicpubfield>
			<pagefield><firstpage>369</firstpage><lastpage>78</lastpage></pagefield>
		</ref-periodic>
		<ref-periodic id="CIT0004">
			<authorfield>
				<author-ref><surname>Becks</surname><givenname>VE</givenname></author-ref><author-ref><surname>Lorenzoni</surname><givenname>NM.</givenname></author-ref></authorfield>
			<articletitle><i>Pseudomonas aeruginosa</i> outbreak in a neonatal intensive care unit: a possible link to contaminated hand lotion</articletitle>
			<journaltitle>Am J Infect Control</journaltitle>
			<periodicpubfield><year>1995</year><volume>23</volume></periodicpubfield>
			<pagefield><firstpage>396</firstpage><lastpage>8</lastpage></pagefield>
		</ref-periodic>
		<ref-periodic id="CIT0005">
			<authorfield>
				<author-ref><surname>Silva</surname><givenname>CV</givenname></author-ref><author-ref><surname>Magalhaes</surname><givenname>VD</givenname></author-ref><author-ref><surname>Pereira</surname><givenname>CR</givenname></author-ref><author-ref><surname>Kawagoe</surname><givenname>JY</givenname></author-ref><author-ref><surname>Ikura</surname><givenname>C</givenname></author-ref><author-ref><surname>Ganc</surname><givenname>AJ.</givenname></author-ref></authorfield>
			<articletitle>Pseudo-outbreak of <i>Pseudomonas aeruginosa</i> and <i>Serratia marcescens</i> related to bronchoscopes</articletitle>
			<journaltitle>Infect Control Hosp Epidemiol</journaltitle>
			<periodicpubfield><year>2003</year><volume>24</volume></periodicpubfield>
			<pagefield><firstpage>195</firstpage><lastpage>7</lastpage></pagefield>
		</ref-periodic>
		<ref-periodic id="CIT0006">
			<authorfield>
				<author-ref><surname>Srinivasan</surname><givenname>A</givenname></author-ref><author-ref><surname>Wolfenden</surname><givenname>LL</givenname></author-ref><author-ref><surname>Song</surname><givenname>X</givenname></author-ref><author-ref><surname>Mackie</surname><givenname>K</givenname></author-ref><author-ref><surname>Hartsell</surname><givenname>TL</givenname></author-ref><author-ref><surname>Jones</surname><givenname>HD</givenname></author-ref><author-ref><etal/></author-ref></authorfield>
			<articletitle>An outbreak of <i>Pseudomonas aeruginosa</i> infections associated with flexible bronchoscopes</articletitle>
			<journaltitle>N Engl J Med</journaltitle>
			<periodicpubfield><year>2003</year><volume>348</volume></periodicpubfield>
			<pagefield><firstpage>221</firstpage><lastpage>7</lastpage></pagefield>
		</ref-periodic>
		<ref-periodic id="CIT0007">
			<authorfield>
				<author-ref><surname>Cobben</surname><givenname>NA</givenname></author-ref><author-ref><surname>Drent</surname><givenname>M</givenname></author-ref><author-ref><surname>Jonkers</surname><givenname>M</givenname></author-ref><author-ref><surname>Wouters</surname><givenname>EF</givenname></author-ref><author-ref><surname>Vaneechoutte</surname><givenname>M</givenname></author-ref><author-ref><surname>Stobberingh</surname><givenname>EE.</givenname></author-ref></authorfield>
			<articletitle>Outbreak of severe <i>Pseudomonas aeruginosa</i> respiratory infections due to contaminated nebulizers</articletitle>
			<journaltitle>J Hosp Infect</journaltitle>
			<periodicpubfield><year>1996</year><volume>33</volume></periodicpubfield>
			<pagefield><firstpage>63</firstpage><lastpage>70</lastpage></pagefield>
		</ref-periodic>
		<ref-periodic id="CIT0008">
			<authorfield>
				<author-ref><surname>Schelenz</surname><givenname>S</givenname></author-ref><author-ref><surname>French</surname><givenname>G.</givenname></author-ref></authorfield>
			<articletitle>An outbreak of multidrug-resistant <i>Pseudomonas aeruginosa</i> infection associated with contamination of bronchoscopes and an endoscope washer-disinfector</articletitle>
			<journaltitle>J Hosp Infect</journaltitle>
			<periodicpubfield><year>2000</year><volume>46</volume></periodicpubfield>
			<pagefield><firstpage>23</firstpage><lastpage>30</lastpage></pagefield>
		</ref-periodic>
		<ref-periodic id="CIT0009">
			<authorfield>
				<author-ref><surname>Millership</surname><givenname>SE</givenname></author-ref><author-ref><surname>Patel</surname><givenname>N</givenname></author-ref><author-ref><surname>Chattopadhyay</surname><givenname>B.</givenname></author-ref></authorfield>
			<articletitle>The colonization of patients in an intensive treatment unit with gram-negative flora: the significance of the oral route</articletitle>
			<journaltitle>J Hosp Infect</journaltitle>
			<periodicpubfield><year>1986</year><volume>7</volume></periodicpubfield>
			<pagefield><firstpage>226</firstpage><lastpage>35</lastpage></pagefield>
		</ref-periodic>
		<ref-periodic id="CIT0010">
			<authorfield>
				<author-ref><surname>Foca</surname><givenname>M</givenname></author-ref><author-ref><surname>Jakob</surname><givenname>K</givenname></author-ref><author-ref><surname>Whittier</surname><givenname>S</givenname></author-ref><author-ref><surname>Della</surname><givenname>LP</givenname></author-ref><author-ref><surname>Factor</surname><givenname>S</givenname></author-ref><author-ref><surname>Rubenstein</surname><givenname>D</givenname></author-ref><author-ref><etal/></author-ref></authorfield>
			<articletitle>Endemic <i>Pseudomonas aeruginosa</i> infection in a neonatal intensive care unit</articletitle>
			<journaltitle>N Engl J Med</journaltitle>
			<periodicpubfield><year>2000</year><volume>343</volume></periodicpubfield>
			<pagefield><firstpage>695</firstpage><lastpage>700</lastpage></pagefield>
		</ref-periodic>
		<ref-periodic id="CIT0011">
			<authorfield>
				<author-ref><surname>Pena</surname><givenname>C</givenname></author-ref><author-ref><surname>Dominguez</surname><givenname>MA</givenname></author-ref><author-ref><surname>Pujol</surname><givenname>M</givenname></author-ref><author-ref><surname>Verdaguer</surname><givenname>R</givenname></author-ref><author-ref><surname>Gudiol</surname><givenname>F</givenname></author-ref><author-ref><surname>Ariza</surname><givenname>J.</givenname></author-ref></authorfield>
			<articletitle>An outbreak of carbapenem-resistant <i>Pseudomonas aeruginosa</i> in a urology ward</articletitle>
			<journaltitle>Clin Microbiol Infect</journaltitle>
			<periodicpubfield><year>2003</year><volume>9</volume></periodicpubfield>
			<pagefield><firstpage>938</firstpage><lastpage>43</lastpage></pagefield>
		</ref-periodic>
		<ref-periodic id="CIT0012">
			<authorfield>
				<author-ref><surname>Bukholm</surname><givenname>G</givenname></author-ref><author-ref><surname>Tannaes</surname><givenname>T</givenname></author-ref><author-ref><surname>Kjelsberg</surname><givenname>AB</givenname></author-ref><author-ref><surname>Smith-Erichsen</surname><givenname>N.</givenname></author-ref></authorfield>
			<articletitle>An outbreak of multidrug-resistant <i>Pseudomonas aeruginosa</i> associated with increased risk of patient death in an intensive care unit</articletitle>
			<journaltitle>Infect Control Hosp Epidemiol</journaltitle>
			<periodicpubfield><year>2002</year><volume>23</volume></periodicpubfield>
			<pagefield><firstpage>441</firstpage><lastpage>6</lastpage></pagefield>
		</ref-periodic>
		<ref-periodic id="CIT0013">
			<authorfield>
				<author-ref><surname>Lyytikainen</surname><givenname>O</givenname></author-ref><author-ref><surname>Golovanova</surname><givenname>V</givenname></author-ref><author-ref><surname>Kolho</surname><givenname>E</givenname></author-ref><author-ref><surname>Ruutu</surname><givenname>P</givenname></author-ref><author-ref><surname>Sivonen</surname><givenname>A</givenname></author-ref><author-ref><surname>Tiittanen</surname><givenname>L</givenname></author-ref><author-ref><etal/></author-ref></authorfield>
			<articletitle>Outbreak caused by tobramycin-resistant <i>Pseudomonas aeruginosa</i> in a bone marrow transplantation unit</articletitle>
			<journaltitle>Scand J Infect Dis</journaltitle>
			<periodicpubfield><year>2001</year><volume>33</volume></periodicpubfield>
			<pagefield><firstpage>445</firstpage><lastpage>9</lastpage></pagefield>
		</ref-periodic>
		<ref-periodic id="CIT0014">
			<authorfield>
				<author-ref><surname>Moolenaar</surname><givenname>RL</givenname></author-ref><author-ref><surname>Crutcher</surname><givenname>JM</givenname></author-ref><author-ref><surname>San Joaquin</surname><givenname>VH</givenname></author-ref><author-ref><surname>Sewell</surname><givenname>LV</givenname></author-ref><author-ref><surname>Hutwagner</surname><givenname>LC</givenname></author-ref><author-ref><surname>Carson</surname><givenname>LA</givenname></author-ref><author-ref><etal/></author-ref></authorfield>
			<articletitle>A prolonged outbreak of <i>Pseudomonas aeruginosa</i> in a neonatal intensive care unit: did staff fingernails play a role in disease transmission?</articletitle>
			<journaltitle>Infect Control Hosp Epidemiol</journaltitle>
			<periodicpubfield><year>2000</year><volume>21</volume></periodicpubfield>
			<pagefield><firstpage>80</firstpage><lastpage>5</lastpage></pagefield>
		</ref-periodic>
		<ref-periodic id="CIT0015">
			<authorfield>
				<author-ref><surname>Bert</surname><givenname>F</givenname></author-ref><author-ref><surname>Maubec</surname><givenname>E</givenname></author-ref><author-ref><surname>Bruneau</surname><givenname>B</givenname></author-ref><author-ref><surname>Berry</surname><givenname>P</givenname></author-ref><author-ref><surname>Lambert-Zechovsky</surname><givenname>N.</givenname></author-ref></authorfield>
			<articletitle>Multi-resistant <i>Pseudomonas aeruginosa</i> outbreak associated with contaminated tap water in a neurosurgery intensive care unit</articletitle>
			<journaltitle>J Hosp Infect</journaltitle>
			<periodicpubfield><year>1998</year><volume>39</volume></periodicpubfield>
			<pagefield><firstpage>53</firstpage><lastpage>62</lastpage></pagefield>
		</ref-periodic>
		<ref-periodic id="CIT0016">
			<authorfield>
				<author-ref><surname>Grigis</surname><givenname>A</givenname></author-ref><author-ref><surname>Goglio</surname><givenname>A</givenname></author-ref><author-ref><surname>Parea</surname><givenname>M</givenname></author-ref><author-ref><surname>Gnecchi</surname><givenname>F</givenname></author-ref><author-ref><surname>Minetti</surname><givenname>B</givenname></author-ref><author-ref><surname>Barbui</surname><givenname>T.</givenname></author-ref></authorfield>
			<articletitle>Nosocomial outbreak of severe <i>Pseudomonas aeruginosa</i> infections in haematological patients</articletitle>
			<journaltitle>Eur J Epidemiol</journaltitle>
			<periodicpubfield><year>1993</year><volume>9</volume></periodicpubfield>
			<pagefield><firstpage>390</firstpage><lastpage>5</lastpage></pagefield>
		</ref-periodic>
		<ref-periodic id="CIT0017">
			<authorfield>
				<author-ref><surname>Cheng</surname><givenname>K</givenname></author-ref><author-ref><surname>Smyth</surname><givenname>RL</givenname></author-ref><author-ref><surname>Govan</surname><givenname>JR</givenname></author-ref><author-ref><surname>Doherty</surname><givenname>C</givenname></author-ref><author-ref><surname>Winstanley</surname><givenname>C</givenname></author-ref><author-ref><surname>Denning</surname><givenname>N</givenname></author-ref><author-ref><etal/></author-ref></authorfield>
			<articletitle>Spread of beta-lactam-resistant <i>Pseudomonas aeruginosa</i> in a cystic fibrosis clinic</articletitle>
			<journaltitle>Lancet</journaltitle>
			<periodicpubfield><year>1996</year><volume>348</volume></periodicpubfield>
			<pagefield><firstpage>639</firstpage><lastpage>42</lastpage></pagefield>
		</ref-periodic>
		<ref-periodic id="CIT0018">
			<authorfield>
				<author-ref><surname>Bergmans</surname><givenname>DC</givenname></author-ref><author-ref><surname>Bonten</surname><givenname>MJ</givenname></author-ref><author-ref><surname>van Tiel</surname><givenname>FH</givenname></author-ref><author-ref><surname>Gaillard</surname><givenname>CA</givenname></author-ref><author-ref><surname>van der</surname><givenname>GS</givenname></author-ref><author-ref><surname>Wilting</surname><givenname>RM</givenname></author-ref><author-ref><etal/></author-ref></authorfield>
			<articletitle>Cross-colonisation with <i>Pseudomonas aeruginosa</i> of patients in an intensive care unit</articletitle>
			<journaltitle>Thorax</journaltitle>
			<periodicpubfield><year>1998</year><volume>53</volume></periodicpubfield>
			<pagefield><firstpage>1053</firstpage><lastpage>8</lastpage></pagefield>
		</ref-periodic>
		<ref-book id="CIT0019">
			<ref-book-text><author-ref-text>NORM/NORM-VET</author-ref-text> <publicationfield-text><year>2006</year></publicationfield-text>. <chaptitle>Usage of antimicrobial agents and occurrence of antimicrobial resistance in Norway</chaptitle>. <publicationfield-text><pubplace><city>Troms&oslash;/Oslo</city><country/></pubplace></publicationfield-text>: <addinfo>2007</addinfo>.</ref-book-text>
		</ref-book>
		<ref-periodic id="CIT0020">
			<ref-periodic-text>
				<author-ref-text>National Nosocomial Infections Surveillance (NNIS) report, data summary from October 1986&ndash;April 1996, issued May 1996</author-ref-text>. <articletitle>A report from the National Nosocomial Infections Surveillance (NNIS) System</articletitle>. <journaltitle>Am J Infect Control</journaltitle> <year>1996</year>; <volume>24</volume>: <firstpage>380</firstpage>&ndash;<lastpage>8</lastpage>.</ref-periodic-text>
		</ref-periodic>
		<ref-periodic id="CIT0021">
			<authorfield>
				<author-ref><surname>Javaloyas</surname><givenname>M</givenname></author-ref><author-ref><surname>Garcia-Somoza</surname><givenname>D</givenname></author-ref><author-ref><surname>Gudiol</surname><givenname>F.</givenname></author-ref></authorfield>
			<articletitle>Epidemiology and prognosis of bacteremia: a 10-y study in a community hospital</articletitle>
			<journaltitle>Scand J Infect Dis</journaltitle>
			<periodicpubfield><year>2002</year><volume>34</volume></periodicpubfield>
			<pagefield><firstpage>436</firstpage><lastpage>41</lastpage></pagefield>
		</ref-periodic>
		<ref-periodic id="CIT0022">
			<authorfield>
				<author-ref><surname>Scheckler</surname><givenname>WE</givenname></author-ref><author-ref><surname>Bobula</surname><givenname>JA</givenname></author-ref><author-ref><surname>Beamsley</surname><givenname>MB</givenname></author-ref><author-ref><surname>Hadden</surname><givenname>ST. B</givenname></author-ref></authorfield>
			<articletitle>loodstream infections in a community hospital: a 25-year follow-up</articletitle>
			<journaltitle>Infect Control Hosp Epidemiol</journaltitle>
			<periodicpubfield><year>2003</year><volume>24</volume></periodicpubfield>
			<pagefield><firstpage>936</firstpage><lastpage>41</lastpage></pagefield>
		</ref-periodic>
		<ref-periodic id="CIT0023">
			<authorfield>
				<author-ref><surname>Weinstein</surname><givenname>MP</givenname></author-ref><author-ref><surname>Reller</surname><givenname>LB</givenname></author-ref><author-ref><surname>Murphy</surname><givenname>JR</givenname></author-ref><author-ref><surname>Lichtenstein</surname><givenname>KA.</givenname></author-ref></authorfield>
			<articletitle>The clinical significance of positive blood cultures: a comprehensive analysis of 500 episodes of bacteremia and fungemia in adults. In: Laboratory and epidemiologic observations</articletitle>
			<journaltitle>Rev Infect Dis</journaltitle>
			<periodicpubfield><year>1983</year><volume>5</volume></periodicpubfield>
			<pagefield><firstpage>35</firstpage><lastpage>53</lastpage></pagefield>
		</ref-periodic>
		<ref-periodic id="CIT0024">
			<authorfield>
				<author-ref><surname>Diekema</surname><givenname>DJ</givenname></author-ref><author-ref><surname>Pfaller</surname><givenname>MA</givenname></author-ref><author-ref><surname>Jones</surname><givenname>RN</givenname></author-ref><author-ref><surname>Doern</surname><givenname>GV</givenname></author-ref><author-ref><surname>Winokur</surname><givenname>PL</givenname></author-ref><author-ref><surname>Gales</surname><givenname>AC</givenname></author-ref><author-ref><etal/></author-ref></authorfield>
			<articletitle>Survey of bloodstream infections due to gram-negative bacilli: frequency of occurrence and antimicrobial susceptibility of isolates collected in the United States, Canada, and Latin America for the SENTRY Antimicrobial Surveillance Program, 1997</articletitle>
			<journaltitle>Clin Infect Dis</journaltitle>
			<periodicpubfield><year>1999</year><volume>29</volume></periodicpubfield>
			<pagefield><firstpage>595</firstpage><lastpage>607</lastpage></pagefield>
		</ref-periodic>
		<ref-periodic id="CIT0025">
			<authorfield>
				<author-ref><surname>Iversen</surname><givenname>BG</givenname></author-ref><author-ref><surname>Jacobsen</surname><givenname>T</givenname></author-ref><author-ref><surname>Eriksen</surname><givenname>HM</givenname></author-ref><author-ref><surname>Bukholm</surname><givenname>G</givenname></author-ref><author-ref><surname>Melby</surname><givenname>KK</givenname></author-ref><author-ref><surname>Nygard</surname><givenname>K</givenname></author-ref><author-ref><etal/></author-ref></authorfield>
			<articletitle>An outbreak of <i>Pseudomonas aeruginosa</i> infection caused by contaminated mouth swabs</articletitle>
			<journaltitle>Clin Infect Dis</journaltitle>
			<periodicpubfield><year>2007</year><volume>44</volume></periodicpubfield>
			<pagefield><firstpage>794</firstpage><lastpage>801</lastpage></pagefield>
		</ref-periodic>
		<ref-periodic id="CIT0026">
			<authorfield>
