<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE article SYSTEM "http://cats.tfinforma.com/dtd/tfja/dtd/TFJA.dtd">
<article documenttype="Original" productfree="no" id="a001949" articleid="001949" coverdate="May 2009" copyrightowner="Deirdre A. Devine" doi="10.3402/jom.v1i0.1949" tagger="Datapage" numcolorpages="0" yearofpub="2009">
	<meta productid="JOM" firstpage="1" lastpage="11" pagecount="11" volumenum="1" partofspecissue="no" colorgraphics="no" seq="">
		<journalcode>JOM</journalcode>
		<issn type="print"></issn>
		<issn type="electronic">2000-2297</issn>
		<coden>Journal of Oral Microbiology, Vol. 1, May 2009, pp. 1&ndash;11</coden>
		<sici>sici</sici>
		<pubitemid>xxx</pubitemid>
		<pubmedabbrev>PUBMED Abbreviation</pubmedabbrev>
		<author primaryauthor="yes" corresponding="yes" seq="1">
			<name><givenname>Deirdre</givenname><inits>A.</inits><surname>Devine</surname></name>
			<contactinfo>
				<contact corresponding="no" postpub="no" biocontact="no">
					<position affilref="AF0001" primaryaffiliation="yes"/>
				</contact>
				<contact corresponding="yes" postpub="no" biocontact="no">
					<address>
						<internat><addline>Department of Oral Biology Leeds Dental Institute University of Leeds Leeds</addline><postalcode>LS2 9LU</postalcode><country>UK</country><phone>44 (0) 113 343 6116</phone><email url="d.a.devine@leeds.ac.uk"/></internat>
					</address>
				</contact>
			</contactinfo>
		</author>
		<author primaryauthor="no" corresponding="no" seq="2">
			<name><givenname>Philip</givenname><inits>D.</inits><surname>Marsh</surname></name>
			<contactinfo>
				<contact corresponding="no" postpub="no" biocontact="no">
					<position affilref="AF0001" primaryaffiliation="yes"/>
				</contact>
				<contact corresponding="no" postpub="no" biocontact="no">
					<position affilref="AF0002" primaryaffiliation="yes"/>
				</contact>
			</contactinfo>
		</author>
		<affiliations>
			<affiliation id="AF0001">
				<institution>
					<department>Department of Oral Biology, Leeds Dental Institute</department>
					<institutionname>University of Leeds</institutionname>
				</institution>
				<address>
					<internat><country>UK</country></internat>
				</address>
			</affiliation>
			<affiliation id="AF0002">
				<institution>
					<department>Health Protection Agency</department>
					<institutionname>Centre for Emergency Preparedness</institutionname>
				</institution>
				<address>
					<internat><city>Porton Down</city><country>UK</country></internat>
				</address>
			</affiliation>
		</affiliations>
		<search>
			<category/>
			<primarysubcategory/>
			<subcategory/>
			<subcategory/>
			<topic/>
			<subtopic/>
			<subtopic/>
		</search>
		<production-dates webpubdate="01May2009" qaapprovdate="06Apr2009" receiveddate="02Feb2009" reviseddate="25Mar2009"/>
	</meta>
	<journaltitle>Journal of Oral Microbiology</journaltitle>
	<supertitle>REVIEW ARTICLE</supertitle>
	<title>Prospects for the development of probiotics and prebiotics for oral applications</title>
	<shorttitle>Prospects for the development of oral probiotics and prebiotics</shorttitle>
	<abstract>
		<para>There has been a paradigm shift towards an ecological and microbial community-based approach to understanding oral diseases. This has significant implications for approaches to therapy and has raised the possibility of developing novel strategies through manipulation of the resident oral microbiota and modulation of host immune responses. The increased popularity of using probiotic bacteria and/or prebiotic supplements to improve gastrointestinal health has prompted interest in the utility of this approach for oral applications. Evidence now suggests that probiotics may function not only by direct inhibition of, or enhanced competition with, pathogenic micro-organisms, but also by more subtle mechanisms including modulation of the mucosal immune system. Similarly, prebiotics could promote the growth of beneficial micro-organisms that comprise part of the resident microbiota. The evidence for the use of pro or prebiotics for the prevention of caries or periodontal diseases is reviewed, and issues that could arise from their use, as well as questions that still need to be answered, are raised. A complete understanding of the broad ecological changes induced in the mouth by probiotics or prebiotics will be essential to assess their long-term consequences for oral health and disease.</para>
	</abstract>
	<keywordset>
		<keyword>periodontal diseases</keyword>
		<keyword>caries</keyword>
		<keyword>probiotics</keyword>
		<keyword>prebiotics</keyword>
	</keywordset>
	<intro id="S0001">
		<title>Introduction</title><para>In recent years, there have been significant changes with respect to the effectiveness of, and attitudes towards, conventional antimicrobial therapy to combat disease. With the threat of widespread antibiotic resistance rendering many antibiotics useless against important diseases, there is an increased necessity not only to minimise antibiotic use and develop novel non-antibiotic-based treatments, but also to raise the profile of disease prevention. There is a public appetite for new therapies that are perceived to be natural through, for example, manipulation of the resident microbiota by the ingestion of probiotic bacteria or prebiotics. These changing attitudes are also relevant to the prevention of dental diseases and there is an increased interest in the use of strategies that do not involve conventional antimicrobial agents for oral care <refrange text="1&ndash;3"><citationref linkend="CIT0001">1</citationref><citationref linkend="CIT0002">2</citationref><citationref linkend="CIT0003">3</citationref></refrange>.</para><para>There has been a paradigm shift away from treating dental diseases by targeting specific oral pathogens towards an ecological and microbial community-based approach to understand conditions, such as caries and periodontal diseases (<citationref linkend="CIT0004">4</citationref>,5). These approaches recognise the importance of maintaining the natural balance of the resident oral microbiota and the need to carefully modulate host immune responses to the microflora at a site.</para><para>One approach that has gained interest over recent years is the use of probiotic bacteria for oral applications. The rationale for their use in oral health care stems from the increase in evidence that supports their claims for benefit for a range of diseases, especially in the gastrointestinal tract <refrange text="6&ndash;12"><citationref linkend="CIT0006">6</citationref><citationref linkend="CIT0007">7</citationref><citationref linkend="CIT0008">8</citationref><citationref linkend="CIT0009">9</citationref><citationref linkend="CIT0010">10</citationref><citationref linkend="CIT0011">11</citationref><citationref linkend="CIT0012">12</citationref></refrange>. In this article, we will review the data on the use of probiotics for oral care or disease prevention, and discuss some of the issues that arise from their use, as well as identify questions that still need to be answered.</para></intro>
	<section1 id="S0002" doi="10.3402/jom.v1i0.1949-S0002">
		<title>Probiotics and prebiotics</title><para>There is a long tradition, particularly in parts of Europe and Asia, of ingesting microbes or food products that affect the intestinal microbiota in ways that are believed to provide beneficial health effects, i.e. intake of probiotics and prebiotics. Probiotics are defined as viable micro-organisms that confer health benefit when administered in sufficient doses <citationref linkend="CIT0006">6</citationref>. The organisms that have been used as probiotics are primarily certain species of lactobacilli and bifidobacteria, and <i>Saccharomyces</i> spp., but some streptococci, enterococci and commensal <i>Escherichia coli</i> have also been claimed to have beneficial effects in certain situations <citationref linkend="CIT0001">1</citationref><citationref linkend="CIT0006">6</citationref><citationref linkend="CIT0013">13</citationref><citationref linkend="CIT0014">14</citationref>. Prebiotics (e.g. inulin-type fructans, maltodextrin, fructooligosaccharides and galactooligosaccharides) have been defined as non-digestible oligosaccharides that affect the proliferation of resident commensal bacteria that may then exert probiotic effects <citationref linkend="CIT0015">15</citationref>. More recently, the definition has been refined to include selectively fermented ingredients that allow specific changes in the composition and/or activity of the resident microflora that confer benefits upon host well-being and health <citationref linkend="CIT0016">16</citationref>. Studies of prebiotics have mainly been focused on gastrointestinal microbiota and health benefits; there has been little work in the oral cavity.</para><para>Much of the evidence for the health benefits of probiotics and prebiotics has been anecdotal, but the last decade has seen some developments in establishing the scientific base for administration of such agents and in understanding the mechanisms underlying their effects. This is reflected in the proliferation of reviews in this area in recent years <citationref linkend="CIT0001">1</citationref><refrange text="6&ndash;14"><citationref linkend="CIT0006">6</citationref><citationref linkend="CIT0007">7</citationref><citationref linkend="CIT0008">8</citationref><citationref linkend="CIT0009">9</citationref><citationref linkend="CIT0010">10</citationref><citationref linkend="CIT0011">11</citationref><citationref linkend="CIT0012">12</citationref><citationref linkend="CIT0013">13</citationref><citationref linkend="CIT0014">14</citationref></refrange><refrange text="17&ndash;21"><citationref linkend="CIT0017">17</citationref><citationref linkend="CIT0018">18</citationref><citationref linkend="CIT0019">19</citationref><citationref linkend="CIT0020">20</citationref><citationref linkend="CIT0021">21</citationref></refrange>.</para>
	</section1>
	<section1 id="S0003" doi="10.3402/jom.v1i0.1949-S0003">
		<title>Current applications of probiotics and prebiotics</title><para>Most of the applications and research into the mechanisms of action of probiotics and prebiotics concentrate on their roles in influencing intestinal health and function. Although some of the experimental evidence and data from clinical trials is conflicting, there is growing evidence for their efficacy in protecting against acute diarrhoeal disease in children, gastroenteritis and antibiotic-associated diarrhoea, inflammatory bowel diseases and pouchitis <citationref linkend="CIT0006">6</citationref><citationref linkend="CIT0007">7</citationref><citationref linkend="CIT0010">10</citationref><citationref linkend="CIT0012">12</citationref>. There is also evidence to support further investigation of the use of probiotics and prebiotics in the treatment of illnesses affecting sites other than the intestinal tract, e.g. urinary tract infections, vaginal infections, arthritis, atopic eczema, pharyngitis and otitis media <citationref linkend="CIT0006">6</citationref><citationref linkend="CIT0007">7</citationref><citationref linkend="CIT0011">11</citationref><citationref linkend="CIT0022">22</citationref>. Recently, <i>Lactobacillus rhamnosus</i> GG (LGG) administered in yoghurt was reported to enhance faecal clearance of vancomycin-resistant enterococci <citationref linkend="CIT0023">23</citationref>. The possibilities of applying probiotic therapy for other medical conditions are being investigated, including recovery from haemorrhagic shock, recovery from burn injury, cholesterol reduction and protection from coronary heart disease, effects on breast cancer cells, enhancement of tolerance of food allergens, protection from respiratory tract infections, liver conditions, skin infections, enhancement of bone health and reduction of obesity <citationref linkend="CIT0018">18</citationref><citationref linkend="CIT0020">20</citationref><citationref linkend="CIT0021">21</citationref>. However, the evidence-base for many of these is relatively underdeveloped.</para><para>The potential applications of probiotic bacteria have been further expanded by the development of strains that have been genetically engineered to produce the anti-inflammatory cytokine IL-10 <citationref linkend="CIT0024">24</citationref>, trefoil factor family proteins to enhance wound healing <citationref linkend="CIT0025">25</citationref> or the 2D-CD4 receptor to try to reduce HIV infectivity <citationref linkend="CIT0026">26</citationref>.</para>
	</section1>
	<section1 id="S0004" doi="10.3402/jom.v1i0.1949-S0004">
		<title>Mechanisms of action</title>
		<section2 id="S20005" doi="10.3402/jom.v1i0.1949-S20005">
			<title>Probiotics</title><para>The diversity of conditions that may benefit from ingestion of probiotics illustrates the variety of mechanisms that may be involved in their actions and that some effects are systemic rather than only local. It is likely that these mechanisms vary according to the specific strain or combinations of strains used, the presence of prebiotics and the condition that is being treated, as well as the stage of the disease process in which the probiotic is administered <citationref linkend="CIT0007">7</citationref>. There are common themes emerging in studies of the modes of action of probiotics and numerous mechanisms have been proposed <citationref linkend="CIT0007">7</citationref><refrange text="9&ndash;11"><citationref linkend="CIT0009">9</citationref><citationref linkend="CIT0010">10</citationref><citationref linkend="CIT0011">11</citationref></refrange><citationref linkend="CIT0013">13</citationref> including:<itemizedlist listitemlabel="bull">
					<listitem><para>Prevention of adhesion of pathogens to host tissues.</para></listitem>
					<listitem><para>Stimulation and modulation of the mucosal immune system, e.g. by reducing production of pro-inflammatory cytokines through actions on NF&kgr;B pathways, increasing production of anti-inflammatory cytokines such as IL-10 and host defence peptides such as &bgr;-defensin 2, enhancing IgA defences and influencing dendritic cell maturation.</para></listitem>
					<listitem><para>Modulation of cell proliferation and apoptosis through cell responses to, for example, microbially produced short chain fatty acids.</para></listitem>
					<listitem><para>Improvement of intestinal barrier integrity and up-regulation of mucin production.</para></listitem>
					<listitem><para>Killing or inhibition of growth of pathogens through production of bacteriocins or other products, such as acid or peroxide, which are antagonistic towards pathogenic bacteria.</para></listitem>
				</itemizedlist>
			</para>
		</section2>
		<section2 id="S20006" doi="10.3402/jom.v1i0.1949-S20006">
			<title>Prebiotics</title><para>The ability of certain oligosaccharides to enhance the growth of resident commensal gut bacteria, particularly bifidobacteria and lactobacilli, is well documented <citationref linkend="CIT0017">17</citationref>. Thus, the major mechanism of action of prebiotics is assumed to be indirect, i.e. facilitating the proliferation of beneficial components of the resident microflora, with probiotic effects resulting from the actions of these bacteria as described above. Cellobiose has the additional property of down-regulating virulence factors of <i>Listeria monocytogenes</i> <citationref linkend="CIT0027">27</citationref>. There is evidence that some prebiotics also exert direct effects on the host, independent of their effects on resident bacterial populations <citationref linkend="CIT0008">8</citationref><citationref linkend="CIT0015">15</citationref>. These include stimulation of expression of IL-10 and interferon &ggr;, enhancement of IgA secretion, modulation of inflammatory responses to pathogens and stabilisation of the gut mucosal barrier. Additionally, prebiotics with enhanced function have been designed. These oligosaccharide derivatives contain sugars that are specific epithelial cell receptors to which pathogens adhere and they, therefore, provide &lsquo;decoy&rsquo; adhesion sites and cause pathogens to adhere to luminal contents rather than to epithelial cells <citationref linkend="CIT0017">17</citationref>.</para>
		</section2>
	</section1>
	<section1 id="S0007" doi="10.3402/jom.v1i0.1949-S0007">
		<title>The oral microbiota in health and disease</title><para>To be able to develop probiotic or prebiotic interventions for applications in oral health care and to understand their mechanisms of action and potential risks, it is essential to have a clear understanding of the oral microbiota and their functions in oral health and disease. This is not always easy, given the complexity of the oral microbiota; more than 700 species have been detected in the human mouth and the resident microbiota of one individual may comprise 30 to &gt;100 species <refrange text="28&ndash;30"><citationref linkend="CIT0028">28</citationref><citationref linkend="CIT0029">29</citationref><citationref linkend="CIT0030">30</citationref></refrange>.</para><para>A wide variety of sites in the mouth are heavily colonised. Supragingival and subgingival plaque form through sequential and specific adhesive interactions that result in a complex climax community <citationref linkend="CIT0005">5</citationref><citationref linkend="CIT0031">31</citationref>. The tongue is heavily colonised and micro-organisms on the dorsum of the tongue are reservoirs for supragingival and subgingival plaque and salivary microbial populations <refrange text="32&ndash;34"><citationref linkend="CIT0032">32</citationref><citationref linkend="CIT0033">33</citationref><citationref linkend="CIT0034">34</citationref></refrange>. Many oral bacteria, especially streptococci, also survive within buccal epithelial cells <citationref linkend="CIT0035">35</citationref><citationref linkend="CIT0036">36</citationref>.</para>
		<section2 id="S20008" doi="10.3402/jom.v1i0.1949-S20008">
			<title>Functions of the resident microbiota</title><para>The main focus of research has been defining the micro-organisms and their traits that are responsible for disease, but there is an increased awareness that the resident microbiota does not play merely a passive role, but actively contributes to the maintenance of health. The large, diverse resident microbial communities that colonise mucosal sites co-exist with a host, with harmful effects only if the host becomes immunocompromised, if the resident microbial populations are suppressed or if micro-organisms reach sites to which they do not normally have access (e.g. through trauma). Studies, mostly of gastrointestinal bacteria, have shown that resident microbial populations contribute to host protection through blocking of colonisation by pathogens <citationref linkend="CIT0037">37</citationref><citationref linkend="CIT0038">38</citationref>, development of cell structure and function <citationref linkend="CIT0039">39</citationref><citationref linkend="CIT0040">40</citationref>, development of the immune system <citationref linkend="CIT0041">41</citationref> and modulation of inflammatory responses <refrange text="42&ndash;49"><citationref linkend="CIT0042">42</citationref><citationref linkend="CIT0043">43</citationref><citationref linkend="CIT0044">44</citationref><citationref linkend="CIT0045">45</citationref><citationref linkend="CIT0046">46</citationref><citationref linkend="CIT0047">47</citationref><citationref linkend="CIT0048">48</citationref><citationref linkend="CIT0049">49</citationref></refrange>. Evidence is accumulating to support a similar role for oral commensal bacteria in the development of the immune system <citationref linkend="CIT0050">50</citationref>, the maintenance of healthy oral tissue by influencing expression of mediators such intracellular adhesion molecule 1 (ICAM-1), E-selectin and IL-8 <citationref linkend="CIT0051">51</citationref>, modulating immune responses and enhancing cellular homeostatic mechanisms <citationref linkend="CIT0052">52</citationref><citationref linkend="CIT0053">53</citationref>.</para>
		</section2>
		<section2 id="S20009" doi="10.3402/jom.v1i0.1949-S20009">
			<title>Defining the resident microbiota</title><para>Technological improvements in the detection of culturable and non-culturable micro-organisms has led to the identification of increasing numbers of taxa in the mouth <citationref linkend="CIT0054">54</citationref><citationref linkend="CIT0055">55</citationref> and have confirmed that resident oral microbial populations are site-specific as well as highly diverse, and the profile of the microbial community may be specific to an individual <citationref linkend="CIT0028">28</citationref><citationref linkend="CIT0029">29</citationref><citationref linkend="CIT0033">33</citationref><citationref linkend="CIT0056">56</citationref>. Species that predominate in disease can often be present in low numbers at healthy sites <citationref linkend="CIT0005">5</citationref><citationref linkend="CIT0031">31</citationref>.</para><para>In recent years there has been a greater emphasis, not only on defining resident microbial populations more fully, but also on identifying those that are significantly positively associated with health in an effort to better understand the processes that eventually lead to disease and the ways in which microbial populations may be manipulated to maintain host&ndash;microbe homeostasis and to develop novel prevention strategies. Kilian et al. <citationref linkend="CIT0057">57</citationref> list the following species as &lsquo;true&rsquo; oral commensal micro-organisms: <i>Streptococcus mitis</i>, <i>Streptococcus oralis</i>, <i>Actinomyces naeslundii</i>, <i>Fusobacterium nucleatum</i>, <i>Haemophilus parainfluenzae</i>, <i>Eikenella corrodens</i> and some species of <i>Prevotella</i>. Other studies have generated an increasingly long list of culturable and unculturable bacteria with a significant association with healthy sites <citationref linkend="CIT0028">28</citationref><citationref linkend="CIT0030">30</citationref><refrange text="58&ndash;60"><citationref linkend="CIT0058">58</citationref><citationref linkend="CIT0059">59</citationref><citationref linkend="CIT0060">60</citationref></refrange>.</para>
		</section2>
		<section2 id="S20010" doi="10.3402/jom.v1i0.1949-S20010">
			<title>Microbial populations associated with oral disease</title><para>The most common oral diseases are caries and periodontitis, which result from a shift in the balance of the resident microbiota at a site. The types and proportions of bacteria found in plaque taken from sites diagnosed with either caries or periodontal disease differ from one another and both are distinct from those that predominate at healthy sites. In caries, there are increases in acidogenic and acid-tolerating species such as mutans streptococci and lactobacilli, although other bacteria with similar properties can also be found and bifidobacteria, non-mutans streptococci, <i>Actinomyces</i> spp., <i>Propionibacterium</i> spp., <i>Veillonella</i> spp. and <i>Atopobium</i> spp. have also been implicated as significant in the aetiology of this disease <citationref linkend="CIT0030">30</citationref><refrange text="61&ndash;65"><citationref linkend="CIT0061">61</citationref><citationref linkend="CIT0062">62</citationref><citationref linkend="CIT0063">63</citationref><citationref linkend="CIT0064">64</citationref><citationref linkend="CIT0065">65</citationref></refrange>.</para><para>In periodontal diseases, there is an increase in plaque mass and a shift towards increases in obligately anaerobic and proteolytic bacteria, many of which are Gram negative and currently unculturable. The host damage that occurs during periodontal disease arises through the combined activities of subgingival biofilms and the host responses to these diverse bacterial populations. A number of reviews give excellent overviews of periodontal microbiology <citationref linkend="CIT0005">5</citationref><citationref linkend="CIT0054">54</citationref><citationref linkend="CIT0057">57</citationref><refrange text="66&ndash;69"><citationref linkend="CIT0066">66</citationref><citationref linkend="CIT0067">67</citationref><citationref linkend="CIT0068">68</citationref><citationref linkend="CIT0069">69</citationref></refrange> and these illustrate the significant paradigm shift that has occurred, away from concentrating on the roles of individual specific pathogens to recognising that periodontal disease results from the activities of successive consortia of organisms.</para><para>Other common oral infections also result from the activities of micro-organisms that are found in the resident microbiota. <i>Candida albicans</i> and other <i>Candida</i> species are present in low levels in oral microbial communities and can cause oral candidiasis and denture-associated stomatitis <citationref linkend="CIT0070">70</citationref><citationref linkend="CIT0071">71</citationref>. Halitosis is most often the result of production of malodorous metabolic end-products (especially volatile sulphur compounds) by oral bacteria, in particular Gram negative anaerobes <citationref linkend="CIT0072">72</citationref><citationref linkend="CIT0073">73</citationref>.</para>
		</section2>
	</section1>
	<section1 id="S0011" doi="10.3402/jom.v1i0.1949-S0011">
		<title>The potential for probiotics in prevention and control of oral diseases</title>
		<section2 id="S20012" doi="10.3402/jom.v1i0.1949-S20012">
			<title>Probiotics in prevention of caries</title><para>The oral health applications of either probiotics or &lsquo;replacement therapy&rsquo; with <i>Streptococcus mutans</i> strains of attenuated virulence and increased competitiveness were first suggested for prevention of dental caries more than 20 years ago <citationref linkend="CIT0074">74</citationref>. Despite this, and the fact that some products have reached the market, there remains a paucity of clinical evidence to support the effectiveness of probiotics to prevent or treat caries <citationref linkend="CIT0002">2</citationref><citationref linkend="CIT0003">3</citationref>.</para><para>Many early studies concentrated on utilising bacteria that expressed bacteriocins or bacteriocin-like inhibitory substances (BLIS) that specifically prevented the growth of cariogenic bacteria <citationref linkend="CIT0011">11</citationref><citationref linkend="CIT0074">74</citationref>. Another approach has been to identify food grade and probiotic bacteria that may have potential in caries prevention. These have been selected because of their likely ability to colonize teeth and influence the supragingival plaque; <i>in vitro</i> models for this selection have included adhesion to hydroxyapatite, as a surrogate for colonisation of teeth, and mixed species biofilm models <citationref linkend="CIT0075">75</citationref><citationref linkend="CIT0076">76</citationref>. Also, strains have been screened for suitable antagonistic activity against relevant oral bacteria <citationref linkend="CIT0077">77</citationref>. <i>In vitro s</i>tudies of the antibacterial activity of live yoghurts showed inhibition of <i>S. mutans</i> but not some other oral streptococci, including <i>Streptococcus sobrinus</i>; this activity was heat-sensitive implying that the effect was not simply due to acid <citationref linkend="CIT0077">77</citationref>. Recently, oral lactobacilli have also been screened for their utility as potential probiotic strains <refrange text="78&ndash;80"><citationref linkend="CIT0078">78</citationref><citationref linkend="CIT0079">79</citationref><citationref linkend="CIT0080">80</citationref></refrange> and strains of oral lactobacilli have been isolated that are inhibitory against <i>S. mutans</i>, <i>Aggregatibacter actinomycetemcomitans</i>, <i>Porphyromonas gingivalis</i> and <i>Prevotella intermedia</i>, as well as being tolerant of relevant environmental stresses <citationref linkend="CIT0081">81</citationref>. Another approach utilised a recombinant strain of <i>S. mutans</i> expressing urease, which was shown to reduce the cariogenicity of plaque in an animal model <citationref linkend="CIT0082">82</citationref>. Similarly, genetically modified probiotics with enhanced properties can be developed (&lsquo;designer probiotics&rsquo;). For example, a recombinant strain of <i>Lactobacillus</i> that expressed antibodies targeting one of the major adhesins of <i>S. mutans</i> (antigen I/II) was able to reduce both the viable counts of <i>S. mutans</i> and the caries score in a rat model <citationref linkend="CIT0083">83</citationref>.</para><para>Clinical studies have indicated that bacteria with established probiotic effects (lactobacilli and bifidobacteria) have some promise for prevention of caries. LGG ingested in dairy products (milk, cheese) reduced salivary mutans streptococcal counts in adults and protected against caries in children <citationref linkend="CIT0084">84</citationref><citationref linkend="CIT0085">85</citationref>. Other lactobacilli have also been shown to reduce mutans streptococcal counts in saliva. <i>Lactobacillus reuteri</i>, when delivered by yoghurt <citationref linkend="CIT0086">86</citationref>, straw or tablet <citationref linkend="CIT0087">87</citationref>, by chewing gum <citationref linkend="CIT0088">88</citationref> or as a lozenge <citationref linkend="CIT0089">89</citationref>, significantly reduced the counts of mutans streptococci in saliva (<i>p</i>&lt;0.05). The short-term consumption of yoghurt <citationref linkend="CIT0090">90</citationref> or ice cream <citationref linkend="CIT0091">91</citationref> containing <i>Bifidobacterium</i> spp. resulted in a significant reduction in salivary mutans streptococci (<i>p</i>&lt;0.05) but not in lactobacilli. Other studies have reported reductions in mutans streptococci levels in saliva following use of probiotic-containing yoghurts <citationref linkend="CIT0092">92</citationref>.</para>
		</section2>
		<section2 id="S20013" doi="10.3402/jom.v1i0.1949-S20013">
			<title>Probiotics in prevention of periodontal diseases</title><para>There are fewer experimental studies exploring probiotic use in periodontal diseases, partly reflecting a poorer understanding of the precise aetiology of the disease and of the conditions that promote health. However, patients with moderate to severe gingivitis who were given either one of two <i>L. reuteri</i> formulations had reduced plaque and gingivitis scores compared to a placebo group <citationref linkend="CIT0093">93</citationref>. Similarly, the regular (three times daily for eight weeks) intake of tablets containing <i>Lactobacillus salivarius</i> resulted in benefits in terms of pocket probing depth and plaque index in individuals at high risk of periodontal disease (smokers) compared to a placebo control group <citationref linkend="CIT0094">94</citationref>. Other studies have aimed to identify organisms that have the potential for probiotic action that may protect against periodontal diseases. Some oral strains of lactobacilli and streptococci <citationref linkend="CIT0081">81</citationref><refrange text="95&ndash;97"><citationref linkend="CIT0095">95</citationref><citationref linkend="CIT0096">96</citationref><citationref linkend="CIT0097">97</citationref></refrange> and bifidobacteria <citationref linkend="CIT0098">98</citationref> have been reported to have <i>in vitro</i> inhibitory activity against periodontal pathogens, while others are more active against mutans streptococci <refrange text="79&ndash;81"><citationref linkend="CIT0079">79</citationref><citationref linkend="CIT0080">80</citationref><citationref linkend="CIT0081">81</citationref></refrange>. The subgingival application of beneficial oral bacteria (e.g. <i>Streptococcus sanguinis, Streptococcus salivarius</i> and <i>S. mitis</i>) (replacement therapy) has been shown to delay recolonisation by periodontal pathogens, reduce inflammation, and improve bone density and bone levels in a beagle dog model <citationref linkend="CIT0099">99</citationref><citationref linkend="CIT0100">100</citationref>. Koll-Klais et al. <citationref linkend="CIT0097">97</citationref> observed that <i>Lactobacillus gasseri</i> strains isolated from periodontally healthy subjects were more efficient at inhibiting the growth of <i>A. actinomycetemcomitans</i> than strains from periodontally diseased subjects, and also inhibited the growth of <i>P. gingivalis</i> and <i>P. intermedia</i>; this correlated with an inverse relationship between carriage of homofermentative lactobacilli and subgingival colonisation by <i>A. actinomycetemcomitans</i>, <i>P. gingivalis</i> and <i>P. intermedia</i>. Ishikawa et al. <citationref linkend="CIT0096">96</citationref> observed <i>in vitro</i> inhibition of <i>P. gingivalis,</i> <i>P. intermedia</i> and <i>Prevotella nigrescens</i> by <i>L. salivarius.</i> Daily ingestion of <i>L. salivarius</i>-containing tablets resulted in reduced salivary counts of these black pigmented anaerobes.</para><para>The mechanisms of inhibition of periodontal pathogens have not been fully clarified. The inhibitory activity displayed by homofermentative lactobacilli against periodontal pathogens was principally related to their production of acid, not to H<sub>2</sub>O<sub>2</sub> or bacteriocin production <citationref linkend="CIT0097">97</citationref>. Hojo et al. <citationref linkend="CIT0098">98</citationref> suggested that bifidobacteria inhibit some black pigmented anaerobes by competing for an essential growth factor, vitamin K, although there was no significant relationship between higher bifidobacterial counts and lower black-pigmented anaerobe counts. Recently, a bacteriocin purified from <i>Lactobacillus casei</i> killed <i>P. gingivalis</i> but its use was proposed as a novel chemotherapeutic agent rather than as strain development for probiotic applications <citationref linkend="CIT0101">101</citationref>.</para>
		</section2>
		<section2 id="S20014" doi="10.3402/jom.v1i0.1949-S20014">
